Fully Automatic Diesel Fire Pump For Trucks Buses

Overview of fully automatic diesel engine fire pump products Due to its excellent power performance, good economy, and low emissions, diesel engines are not only widely used in trucks, large buses, an

Flow
100 cubic meters/hour
Power
55(KW)
Speed
2900(RPM)
Caliber
10mm
Temperature range
0.5Mpa

Overview of fully automatic diesel engine fire pump products

Due to its excellent power performance, good economy, and low emissions, diesel engines are not only widely used in trucks, large buses, and construction machinery, but also increasingly used in water pump products. With the increasing energy and emission pressure, the application of diesel engine fire pumps has become increasingly widespread in recent years. The fully automatic diesel engine fire pump includes a diesel engine, control system, base oil tank, and can also be made into a fully automatic diesel engine pump product with a vacuum auxiliary system, which can achieve the function of pumping low water level liquids.

Basic concepts of fully automatic diesel engine fire pumps

All fully automatic diesel fire pumps are equipped with National III diesel engines or diesel engines with higher emission standards according to user requirements. The combustion exhaust emission standards of their diesel engines fully meet the National III emission standards. So far, diesel engines that can meet and meet the National III emission standards are all electronically controlled fuel injection system diesel engines that have undergone significant improvements to the fuel system.

The main types of fully automatic diesel engine fire pumps

Fully automatic diesel engine pumps are mainly divided into several types of products: self suction diesel engine fire pumps, centrifugal diesel engine fire pumps, and double suction diesel engine fire pumps. Self suction diesel engine fire pumps are mainly used to pump liquids with relatively low liquid levels, such as accumulated water in sewers and under bridges. Currently, diesel engine self suction pumps are widely used in urban flood prevention and rescue, Centrifugal diesel engine fire pumps are divided into two categories: single-stage centrifugal pumps and multi-stage centrifugal pumps.

Performance parameter table for fully automatic diesel engine fire pump

model Rated flow rate m3/h rated head m SPEED r/min Water pump model Diesel engine model
BYXBC8.0/13.9 30-50-60 84-80-75 2900 IS80-50-250 4L22B-SB
BYXBC7.0/13.0 47 70 2900 IS80-50-250A 4L22B-SB
BYXBC6.0/12.2 44 60 2900 IS80-50-250B 4L22B-SB
BYXBC8.5/11.7 42 85 2900 IS80-50-315B 4L22B-SB
BYXBC11.0/13. 47 110 2900 IS80-50-315A KM496-SB
BYXBC12.5/13.9 30-50-60 128-125-123 2900 IS80-50-315 KM496-SB
BYXBC5.0/27.8 60-100-120 54-50-47 2900 IS100-65-200 4L22B-SB
BYXBC6.0/23.9 86 60 2900 IS100-65-250B 4L22B-SB
BYXBC7.0/25.8 93 70 2900 IS100-65-250A 4L22B-SB
BYXBC8.0/27.8 60-100-120 87-80-75 2900 IS100-65-250 KM496-SB
BYXBC10.0/25.0 90 100 2900 IS100-65-315B KM496-SB
BYXBC5.0/55.6 120-200-240 58-50-45 2900 IS125-100-200 KM496-SB
BYXBC6.0/48.1 173 60 2900 IS125-100-250B KM496-SB
BYXBC12.5/27.8 60-100-120 133-125-118 2900 IS100-65-315 X6135JD
BYXBC8.0/55.6 120-200-20 87-80-72 2900 IS125-100-250 X6135JD
BYXBC12.5/55.6 120-200-240 133-125-120 2900 IS125-100-315 X6135JZD
BYXBC11.0/52.8 190 110 2900 IS125-100-315A X6135JZD
BYXBC9.2/48.1 173 92 2900 IS125-100-315B X6135JD
BYXBC5.0/111 240-400-460 55-50-45 1450 IS200-150-400 X6135JZD
BYXBC5.0/28 100 50 1450 IS125-100-400 495AD
BYXBC5.0/28 200 50 1450 IS150-125-400 TL4110ZD
BYXBC4.6/10 30-36-42 50-46-40 1450 75TSWA×4 4L22B-SB1
BYXBC5.7/10 30-36-42 62-57-50 1450 75TSWA×5 4L22B-SB1
BYXBC6.9/10 30-36-42 75-69-60 1450 75TSWA×6 4L22B-SB1
XBC8.0/10 30-36-42 87-80-70 1450 75TSWA×7 4L22B-SB1
BYXBC9.2/10 30-36-42 100-92-80 1450 75TSWA×8 4L22B-SB1
BYXBC10.3/10 30-36-42 112-103-90 1450 75TSWA×9 4L22B-SB1
BYXBC6.2/19.2 62-69-80 64-62-56 1450 100TSWA×4 495AD
BYXBC7.8/19.2 62-69-80 81-78-70 1450 100TSWA×5 495AD
BYXBC9.3/19.2 62-69-80 97-93-84 1450 100TSWA×6 495AZD
BYXBC10.9/19.2 62-69-80 113-109-98 1450 100TSWA×7 495AZD
BYXBC6.4/25 72-90-108 69-64-60 1450 125TSWA×3 495AD
BYXBC8.6/25 72-90-108 92-86-80 1450 125TSWA×4 TL4110D
BYXBC10.8/25 72-90-108 115-108-100 1450 125TSWA×5 TL4110ZD
BYXBC6.0/43 119-155-191 65-60-55 1480 150TSWA×2 TL4110D
BYXBC9.0/43 119-155-191 97-90-82 1480 150TSWA×3 TL4110ZD
BYXBC12.0/43 119-155-191 129-120-109 1480 150TSWA×4 X6135JD
BYXBC8.6/77.8 190-280-346 95-86-77 1480 200D1-43×2 X6135JD
BYXBC12.9/77.8 190-280-346 142-129-115 1480 200D1-43×3 X6135JZD
BYXBC12.0/125 400-450-500 123-120-114 1480 D450-60Ⅲ×2 WX6135JZLD
BYXBC11.4/139 450-500-550 120-114-108 1480 D500-57×2 12V135JZD
BYXBC12.0/200 550-720-850 132-120-108 1480 D720-62×2 W12V138AZL
BYXBC5.0/60 150-216-260 59-50-45 1480 D216-25×2 TL4110ZD
BYXBC7.5/60 150-216-260 88-75-67 1480 D216-25×3 X6135JD
BYXBC10.0/60 150-216-260 118-100-90 1480 D216-25×4 X6135JD
BYXBC12.5/60 150-216-260 147-125-112 1480 D216-25×5 X6135JZD
BYXBC6.5/134 360-485-612 71-65-56 1450 250S65 X6135JZD
BYXBC9.0/219 590-790-936 93-90-82 1450 300S90 W12V135AZD
BYXBC7.8/210 576-756-918 86-78-70 150 300S90A 12V135AJZD
BYXBC6.7/200 540-720-900 72-67-57 1450 300S90B 12V135JZD
BYXBC5.8/219 576-790-972 65-58-50 1450 300S58 X6135JZLD
BYXBC5.0/204 529-735-893 55-50-42 1450 300S58A X6135JZD
BYXBC12.5/351 850-1260-1660 140-125-100 1450 350S125 KTA38-G2
BYXBC11.2/328 787-1181-1538 120-112-86 1450 350S125A KTA38-G
BYXBC9.6/305 697-1098-1363 106-96-77 1450 350S125B KTA19-G4
BYXBC7.5/351 972-1260-1440 80-75-65 1450 350S75 W12V138AZL-3
BYXBC6.5/325 900-1170-1332 70-65-56 1450 350S75A W12V135AZLD
BYXBC5.5/300 813-1080-1202 59-55-46 1450 350S75B 12V135JZD

Proposal Form

Contact Us

Shanghai Yuquan Pump and Valve Manufacturing Co., Ltd.

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.